The Bedside SpO2 Patient Monitoring System with OxiMax™ technology offers you a compact, design with excellent functionality like an intuitive, easy-to-use and easy-to-read user interface. This makes it simpler to review and download important patient data. With continuous SpO2 and pulse rate monitoring, trending data and SatSeconds™ alarm management, you can feel confident in the ability to detect respiratory complications earlier and intervene more quickly.
Motion Tolerance
Accurately assesses patients’ status during periods of movement or noise, avoiding dropouts or delays. This machine has received FDA clearance for a motion-tolerant pulse oximeter that is also compliant with ISO 80601-2-61.
Features & Benefits
Consumables & Accessories
Specifications
Technical Specifications | ||
Dimensions | Width: 10.04" | |
Height: 3.23" | ||
Depth: 6.10" | ||
Weight | 1.36kg | |
Performance | Measurement Range: SpO2 : 1% to 100% | |
Pulse Rate: 20 to 250 beats per minute (bpm) | ||
Pulse Amplitude: 0.03% to 20% | ||
Measurement Accuracy | ||
Saturation | Adult: 70% to 100% ± 2 digits | |
Adult and Neonate Low Sat: 60% to 80% ± 3 digits | ||
Neonate: 70% to 100% ± 2 digits | ||
Low Perfusion: 70% to 100% ± 2 digits | ||
Adult and Neonate with Motion: 70% to 100% ± 4 digits | ||
Pulse Rate | Adult and Neonate: 20 to 250 bpm ± 3 digits | |
Low Perfusion: 20 to 250 bpm ± 3 digits | ||
Adult and Neonate with Motion: 20 to 250 bpm ± 5 digits | ||
Electrical | ||
Instrument Power Requirements | 100 to 240 VAC, 50/60 Hz, 45 VA | |
Fuse Rating | Fast acting: 2 A 32VAC/DC | |
Fast acting 500 mA 32VAC/50DC | ||
Battery | Type: Lithium Ion | |
Battery Capacity: Minimum of five hours using new, fully charged battery with no alarms | ||
Environmental | ||
Operating Temperature | Instrument 5 °C to 40 °C (41 °F to 104 °F) | |
Transport/Storage Temperature (in shipping carton): -20 °C to 60 °C (-4 °F to 140 °F) | ||
Operating Humidity: 15% to 93% non condensing | ||
Operating Altitude: -170 m to 4877 m (-557 ft to 16,000 ft) | ||
Output | Trend data download via wired or USB for archiving or data analysis | |
Display/Indicators | Pulse amplitude indicator (eight segments) | |
Visual indicators: Pulse search, audible alarms silenced or off, interference indicator, battery charging, and SatSeconds alarm management clock, pleth wave form | ||
Alarms | SatSeconds alarm management | |
Audible and Visual alarms for high/low saturation and pulse rate, low battery, sensor off, and sensor disconnect | ||
Categories: Patient status and system status | ||
Priorities: Low, medium and high | ||
Notification: Audible and visual | ||
Setting: Default, institutional and last setting | ||
Alarm system delay: <10s | ||
Available Modes | Standard - Hospital, hospital type facilities, and intra hospital transport | |
Homecare - Simplified monitoring for use in the home by caregivers | ||
Sleep Study - Muted audible and visual queues to aid sleep studies | ||
Connectivity | Supports wired and USB trend data export to an external personal computer for archiving or data analysis | |
Nurse call capability |